Sign In | Join Free | My xxjcy.com |
|
Brand Name : Fansi
Model Number : Fansi-Tower fence 001
Certification : CE ISO-2001
Place of Origin : China
MOQ : one 20FT container
Price : Negotiable
Supply Ability : 5000 Set/Sets per Month
Delivery Time : 25-30 working days
Packaging Details : 1>Fence panel:plastic film+wood/metal pallet 2>Fence post:every post pack with a plastic bag(the cap is covered well on the post)+metal pallet 3>Accessory:small plastic bag+carton box
Product name : Palisade fence tower fence
Fence height : 1.2m-3m
W Pale width : 62mm, 68mm, 72mm
Post : IPE100x55mm IPE120x74mm SHS80x80x3.0mm SHS100x100
Surface treatment : galvanized or powder coated
Season : All-Season
Usage : Garden Fence, Highway Fence, Yard fence
Angel rail : 40x40x3mm
Material : Cold and hot rolled steel belt
Accessories : Fish plate, HDG screw M8x25/M8x40/M12x40 and shear off
2.75m steel w pale hot dip galvanized palisade fence tower fencing
Feature of palisade tower fence
1)palisade fence is widely accepted as the industry leader to protect and deter general attack from all types and conditions of intrusion.
2)The pales are made of hot formed and cold rolled steel belts. These belts offer both strength and rigidity combined with a long life span.
3)It is easy to be installed, moved. And the price is competitive.
Specification of palisade tower fence
Height above ground | Suggested Pale Thickness (mm) | Posts | Post Height | Rails | |
Meter | "D"Section | "W"Section | |||
1.8 | 3.0 | 2.0 to 3.0 | 100x50 | 2.325m | 45 x 45 x 6 |
2.0 | 3.0 | 2.0 to 3.0 | 100x50 | 2.725m | 45 x 45 x 6 |
2.1 | 3.0 | 2.0 to 3.0 | 100x50 | 2.725m | 45 x 45 x 6 |
2.4 | 3.0 or 3.5 | 2.0 to 3.0 | 100x50 | 3.125m | 50 x 50 x 6 |
3.0 | 3.0 or 3.5 | 2.0 to 3.0 | 100x50 | 3.925m | 50 x 50 x 6 |
3.6 | 3.0 or 3.5 | 2.0 to 3.0 | 100x50 | 4.725m | 65 x 50 x 6 |
Details of palisade tower fence
a.Pales
Width | 65-70mm |
Thickness | 2.0-3.0mm |
Finishing | galvanized and polyester powder coated or hot dipped galvnaized |
Head | single point, triple point |
Height | 1.2m-3.0m |
b.Rail
Size: | 50x50mm, 40x40mm (Angle Iron) |
Thickness: | 5.0-6.0mm |
Finishing: | galvanized and polyester powder coated or hot dipped galvanized |
Holes: | with 19 holes drilled on one edge side |
length | 2.7m |
Screw Size: | M8 |
c.post
H Post Size: | 100x68mm, 100x55mm, 120x74mm |
Square Post Size: | 60*60mm, 80*80mm |
Thickness: | 3.5mm-5.00mm |
Finishing: | galvanized and polyester powder coated or hot dipped galvanied |
Head: | cut sharp |
Height: | on the basis of pale height (1.2-3. |
![]() |
9ft Wide Fence Panel , W Pale Black Palisade Fencing Images |